Glamour Chihuahuas - Beautifully Glamorous Chihuahua Furbabies
SumUp - Get your discounted card reader today and start taking card payments

Clio | GlamChi Regally Blonde | Weight

There are 26 weight measurements.

Weight Data
X AxisY AxisChangeTag
16/12/2014 20:55 0.147kg (147g) N/A | N/A Birth Weight
17/12/2014 19:04 0.159kg (159g) 0 (days) | 0.012kg (12g)
18/12/2014 20:42 0.177kg (177g) 1 (days) | 0.018kg (18g)
19/12/2014 19:50 0.198kg (198g) 0 (days) | 0.021kg (21g)
20/12/2014 21:07 0.224kg (224g) 1 (days) | 0.026kg (26g)
21/12/2014 19:17 0.245kg (245g) 0 (days) | 0.021kg (21g)
22/12/2014 20:01 0.262kg (262g) 1 (days) | 0.017kg (17g)
23/12/2014 19:25 0.280kg (280g) 0 (days) | 0.018kg (18g)
24/12/2014 20:21 0.316kg (316g) 1 (days) | 0.036kg (36g)
25/12/2014 20:07 0.336kg (336g) 0 (days) | 0.02kg (20g)
26/12/2014 20:29 0.362kg (362g) 1 (days) | 0.026kg (26g)
27/12/2014 20:34 0.379kg (379g) 1 (days) | 0.017kg (17g)
30/12/2014 09:55 0.412kg (412g) 2 (days) | 0.033kg (33g)
31/12/2014 10:32 0.447kg (447g) 1 (days) | 0.035kg (35g)
03/01/2015 11:00 0.498kg (498g) 3 (days) | 0.051kg (51g)
05/01/2015 12:04 0.550kg (550g) 2 (days) | 0.052kg (52g)
08/01/2015 10:33 0.598kg (598g) 2 (days) | 0.048kg (48g)
13/01/2015 10:35 0.639kg (639g) 5 (days) | 0.041kg (41g)
20/01/2015 13:24 0.711kg (711g) 7 (days) | 0.072kg (72g)
27/01/2015 09:45 0.755kg (755g) 6 (days) | 0.044kg (44g)
18/02/2015 09:06 0.909kg (909g) 21 (days) | 0.154kg (154g)
27/02/2015 16:17 0.992kg (992g) 9 (days) | 0.083kg (83g)
29/06/2015 09:00 1.985kg (1985g) 121 (days) | 0.993kg (993g)
05/07/2015 17:38 2.037kg (2037g) 6 (days) | 0.052kg (52g)
23/08/2015 14:19 2.169kg (2169g) 48 (days) | 0.132kg (132g)
17/10/2016 11:47 2.721kg (2721g) 420 (days) | 0.552kg (552g)

< Back
TopCashback - Sign up now and get money back when you shop online
Copyright © Glamour Chihuahuas (glamourchihuahuas.com) 2009-2024