Glamour Chihuahuas - Beautifully Glamorous Chihuahua Furbabies
SumUp - Get your discounted card reader today and start taking card payments

Yoda | GlamChi Platinum Peak | Weight

There are 17 weight measurements.

Weight Data
X AxisY AxisChangeTag
29/10/2016 04:18 0.110kg (110g) N/A | N/A Birth Weight
31/10/2016 14:12 0.102kg (102g) 2 (days) | -0.008kg (-8g)
05/11/2016 12:47 0.153kg (153g) 4 (days) | 0.051kg (51g)
12/11/2016 09:21 0.231kg (231g) 6 (days) | 0.078kg (78g)
19/11/2016 09:42 0.309kg (309g) 7 (days) | 0.078kg (78g)
26/11/2016 10:32 0.369kg (369g) 7 (days) | 0.06kg (60g)
03/12/2016 11:31 0.444kg (444g) 7 (days) | 0.075kg (75g)
10/12/2016 10:23 0.498kg (498g) 6 (days) | 0.054kg (54g)
10/12/2016 10:23 0.498kg (498g) 0 (days) | 0kg (0g)
17/12/2016 12:01 0.546kg (546g) 7 (days) | 0.048kg (48g)
24/12/2016 09:19 0.615kg (615g) 6 (days) | 0.069kg (69g)
30/12/2016 09:21 0.689kg (689g) 6 (days) | 0.074kg (74g)
07/01/2017 10:24 0.795kg (795g) 8 (days) | 0.106kg (106g)
07/01/2017 10:24 0.795kg (795g) 0 (days) | 0kg (0g)
14/01/2017 11:23 0.902kg (902g) 7 (days) | 0.107kg (107g)
02/07/2017 18:40 2.097kg (2097g) 169 (days) | 1.195kg (1195g)
09/09/2017 10:12 2.126kg (2126g) 68 (days) | 0.029kg (29g)

< Back
TopCashback - Sign up now and get money back when you shop online
Copyright © Glamour Chihuahuas (glamourchihuahuas.com) 2009-2025